Some 4G camera support APP control only, some 4G camera support MMS SMTP only, but this camera support both 2 function
HC-900Ultra Specifications
Image Sensor | 5 Mega Pixels Color CMOS |
Memory | TF Card to 256GB (not included) |
Lens | F=3.1; FOV=120 ° |
Size | 150mm * 80mm * 65 mm |
IR Filter | Full Automatic IR Filter |
TFT Display Screen | 2.0 inch |
LED | Black Invisible 850nm |
PIR Distance | High/Normal/Low |
PIR Sensor Sight Angle | 120 Degrees |
PIR Sensing Distance | 65ft/20meters |
Number of IR LED | 42 LEDs |
Max Night Vision Lighting Distance | 65ft/20 meters |
Trigger Speed | 0.3second |
Triggering Interval : | 1/5/10/30sec/min (default 1 sec) |
Selectable Image Resolution: | 36 MP/24MP/20MP |
Multiple Photo on one detection | 1/3/6/9 |
Video Resolution | 4K/2.7k/1080P/720P/VGA |
File Format | JPEG/MP4 |
Date Time Imprint | Yes |
Moon Phase Imprint | Yes |
Exposure: | Auto |
Password Security | 4 digital PIN code |
Frequency Bands | 4G LTE for Europe |
4G LTE for U.S. and Canada | |
Remote Control | APP |
Video sending | Yes |
Live video | yes |
Alert message | Yes |
Stand-by current | 0.2mA |
Stand-by time | 6Months |
Interface | USB2.0; SD Card Holder; 12V DC External |
Fix Method | Belt, Tripod Nail |
Operation Temperature | -30 ~+70℃ |
Power Supply | 8×AA battery |
Camera Socket | Yes |
Water proof | IP65 |
App | SuntekCam (IoS and Android) +Email |
Reviews
There are no reviews yet.