HC-910Pro supports 4G network (can watch videos online), larger battery capacity (standby time), larger storage capacity (256GB), and higher resolution (4K videos+36MP photos)


4G APP iOS version 4G APP Android





Specifications
| Image Sensor | 5 Mega Pixels Color CMOS |
| APP | Suntekcam, support Android and iphone |
| Live Video in APP | Yes |
| Memory | Micro SD Card ,Max 256GB (not included) |
| Lens | F=3.1; FOV=90 ° |
| Size | 150mm * 90mm * 65mm |
| IR Filter | Full Automatic IR Filter |
| TFT Display Screen | 2.0 inch |
| IR LED | Black 940nm |
| PIR Sensor Sight Angle | 120 Degrees |
| TFT Display Screen | 65ft/20meters |
| IR LED | 44 LEDs |
| PIR Distance | 65ft/20 meters |
| Trigger Speed | 0.3second |
| Triggering Interval | 1/5/10/30sec/min (default 1 sec) |
| Selectable Image Resolution | 36MP/24MP/20MP/16MP/12MP |
| Multiple Photo on one detection | 1/3/6/9 |
| Video Resolution | 4K 30fps/1080P/720P/VGA |
| File Format | JPEG/MP4 |
| Date Time Imprint | Yes |
| Moon Phase Imprint | Yes |
| Exposure | Auto |
| Password Security | 4 digital PIN code |
| Stand-by current | 0.2mA |
| Stand-by time | 1Month |
| Interface | Micro USB; Sim card, Micro SD Card slot; 12V DC External power jack |
| Fix Method | Belt, Tripod mount |
| Operation Temperature | -30 ~+70℃ |
| Power | 8×AA battery |
| Waterproof | IP65 |
| Certificate | FCC,CE,RoHS |
Day time video
Night vision video



















Reviews
There are no reviews yet.